<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRo Blog &#187; Huffman</title>
	<atom:link href="http://blog.mro.name/tag/huffman/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mro.name</link>
	<description>Marcus Rohrmoser mobile Software</description>
	<lastBuildDate>Wed, 23 Jun 2010 11:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Poignant: Xml meets Huffman</title>
		<link>http://blog.mro.name/2010/02/poignant-xml-meets-huffman/</link>
		<comments>http://blog.mro.name/2010/02/poignant-xml-meets-huffman/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:26:12 +0000</pubDate>
		<dc:creator>mro</dc:creator>
				<category><![CDATA[Articles in english]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Binary]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Huffman]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.mro.name/?p=1686</guid>
		<description><![CDATA[There&#8217;s a spec at the w3c about compressing (XML) named &#8220;Efficient XML Interchange&#8221; Format taking into account the grammar and likelihood of atoms within the document. They indeed use something similar the the Huffman Coding. The results are quite impressive &#8211; nice charts!]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://www.w3.org/TR/2009/CR-exi-20091208/">spec at the w3c about compressing (XML) named &#8220;Efficient XML Interchange&#8221; Format</a> taking into account the grammar and likelihood of atoms within the document. They indeed use something similar the the <a href="http://en.wikipedia.org/wiki/Huffman_coding">Huffman Coding</a>.</p>
<p>The <a href="http://www.w3.org/TR/2009/WD-exi-evaluation-20090407/">results</a> are quite impressive &#8211; nice charts!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mro.name/2010/02/poignant-xml-meets-huffman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
